Posted by JTSF at Tuesday, June 04, 2013
Read our previous post
Phase 1 Completed
My NAS build plan is finally concluded after some intensive planning. I took more than a month to plan, research and gather these components. It's all good to go now!
| Component | Selection | Cost (SGD) |
| CPU/Mobo | ECS NM70-I2 (V1.0) | 107 |
| Memory | Kingston 1600MHZ 8GB DDR3 | 75 |
| Power Supply | 130W PicoPSU & Dell 150W power adapter | 75 |
| HDD1 | WD Green 2TB (64MB/5400RPM) | NA* |
| HDD2 | Seagate Bar-Green 2TB (64MB/5900RPM) | NA* |
| HDD3 | Samsung EcoGreen F4 (32MB/5400RPM) | NA* |
| NAS Enclosure | U-NAS NSC-400 | 165 |
| USB thumb drive | 4Gb (recycled) | 0 |
| USB cable | StarTech USB A to USB Mobo 4-Pin F/F 2.0 cable | 5 |
| NAS OS 1 | FreeNAS | 0 |
| NAS OS 2 | Synology DSM | 0 |
| NAS OS 3 | U-NAS OS 2.0 | 20 |
| Total | $447 | |
In case you wonder, the USB cable is a female to female adapter which allows me to connect thumbdrive internally, right next to the motherboard. With this, the NAS looks neater with no thumbdrive sticking out.

No comments:
Post a Comment